Environment:Zone4 Wastes: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Wastes on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Wastes |- ! Parent | [[Environment:Zone4{{!}}Zone4]] |- ! Tags | Zone4: Wastes |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | [[Spawn:Zone4 / Zone4 Wastes Animal{{!}}Zone4 / Zone4 Wastes Animal]] || World..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Wastes on Hytale</metadesc> | <metadesc>Environment data for Zone4 Wastes on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone4: Wastes | | Zone4: Wastes | ||
|} | |} | ||
== World Generation == | |||
Zone4 Wastes is used by 17 world-generation variants, including Caldera Wastes Grasslands, Canyon Desert Dunes, Mountain Desert Dunes, Mountain Wastes Grasslands, and Wastes Grasslands Village, plus 12 additional variants. These variants commonly generate [[Shrub]], [[Large Dead Bush]], [[Red Crystal - Medium]], [[Slate Rubble]], [[Red Featherleaf]], and [[Basalt Rubble]] as surface features. Water limits vary between Y 31 and Y 114, depending on the terrain variant. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 35: | Line 37: | ||
| [[Spawn:Zone4 / Wander Zone4 Tier1{{!}}Zone4 / Wander Zone4 Tier1]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || Time of day: 0-24<br />Flock: {'Size': [2, 3]} | | [[Spawn:Zone4 / Wander Zone4 Tier1{{!}}Zone4 / Wander Zone4 Tier1]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || Time of day: 0-24<br />Flock: {'Size': [2, 3]} | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Wastes |
|---|---|
| Parent | Zone4 |
| Tags | Zone4: Wastes |
World Generation
Zone4 Wastes is used by 17 world-generation variants, including Caldera Wastes Grasslands, Canyon Desert Dunes, Mountain Desert Dunes, Mountain Wastes Grasslands, and Wastes Grasslands Village, plus 12 additional variants. These variants commonly generate Shrub, Large Dead Bush, Red Crystal - Medium, Slate Rubble, Red Featherleaf, and Basalt Rubble as surface features. Water limits vary between Y 31 and Y 114, depending on the terrain variant.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Wastes Animal | World spawn | Skeleton Horse | 15 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Animal | World spawn | Undead Cow | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Predator | World spawn | Burnt Skeleton Lancer | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Predator | World spawn | Wraith | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Wastes Predator | World spawn | Rhino Toad | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Wander Zone4 Tier1 | World spawn | Skeleton Burnt Soldier Wander | 10 | Time of day: 0-24 Flock: {'Size': [2, 3]} |
| Zone4 / Wander Zone4 Tier1 | World spawn | Skeleton Burnt Praetorian Wander | 5 | Time of day: 0-24 Flock: {'Size': [2, 3]} |