Environment:Zone4 Villages Forests: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Villages Forests on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Villages_Forests |- ! Parent | [[Environment:Zone4 Forests{{!}}Zone4 Forests]] |- ! Tags | Zone4: Encounters, Forests |} == Spawn Sources == No spawn sources found in the current data. </translate> Category:Environments Category:Environments:Z..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Villages Forests on Hytale</metadesc> | <metadesc>Environment data for Zone4 Villages Forests on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone4: Encounters, Forests | | Zone4: Encounters, Forests | ||
|} | |} | ||
== World Generation == | |||
Zone4 Villages Forests is used by 5 world-generation variants, including Forest Ghost Town, Forest Ghost Village, Mountain Forest Ghost, Forest Burned, and Forest Roots. These variants commonly generate [[Withered Grassplant]], [[Short Withered Grassplant]], [[Slate Rubble]], [[Dead Bush]], [[Violet Glowing Mushroom]], and [[Tall Withered Grassplant]] as surface features. Water limits vary between Y 31 and Y 114, depending on the terrain variant. | |||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Villages_Forests |
|---|---|
| Parent | Zone4 Forests |
| Tags | Zone4: Encounters, Forests |
World Generation
Zone4 Villages Forests is used by 5 world-generation variants, including Forest Ghost Town, Forest Ghost Village, Mountain Forest Ghost, Forest Burned, and Forest Roots. These variants commonly generate Withered Grassplant, Short Withered Grassplant, Slate Rubble, Dead Bush, Violet Glowing Mushroom, and Tall Withered Grassplant as surface features. Water limits vary between Y 31 and Y 114, depending on the terrain variant.
Spawn Sources
No spawn sources found in the current data.