Environment:Zone4 Forests: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Forests on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Forests |- ! Parent | [[Environment:Zone4{{!}}Zone4]] |- ! Tags | Zone4: Forests |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone4 Forest Burnt || 0-23 || 50 |- | Zone4 Lava Fields || 0-23 || 50 |} == Spawn Sources == {| class="wi..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Forests on Hytale</metadesc> | <metadesc>Environment data for Zone4 Forests on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone4: Forests | | Zone4: Forests | ||
|} | |} | ||
== World Generation == | |||
Zone4 Forests is used by 11 world-generation variants, including Caldera Forest Ghost, Forest Ghost Town, Forest Ghost Village, Mountain Forest Ghost, and Forest Ghost, plus 6 additional variants. These variants commonly generate [[Withered Grassplant]], [[Short Withered Grassplant]], [[Slate Rubble]], [[Dead Bush]], [[Large Dead Bush]], and [[Violet Glowing Mushroom]] as surface features. Water limits vary between Y 31 and Y 125, depending on the terrain variant. | |||
== Weather == | == Weather == | ||
| Line 46: | Line 48: | ||
| [[Spawn:Zone4 / Wander Zone4 Tier2{{!}}Zone4 / Wander Zone4 Tier2]] || World spawn || [[Skeleton Incandescent Mage Wander{{!}}Skeleton Incandescent Mage Wander]] || 5 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [2, 3]} | | [[Spawn:Zone4 / Wander Zone4 Tier2{{!}}Zone4 / Wander Zone4 Tier2]] || World spawn || [[Skeleton Incandescent Mage Wander{{!}}Skeleton Incandescent Mage Wander]] || 5 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [2, 3]} | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Forests |
|---|---|
| Parent | Zone4 |
| Tags | Zone4: Forests |
World Generation
Zone4 Forests is used by 11 world-generation variants, including Caldera Forest Ghost, Forest Ghost Town, Forest Ghost Village, Mountain Forest Ghost, and Forest Ghost, plus 6 additional variants. These variants commonly generate Withered Grassplant, Short Withered Grassplant, Slate Rubble, Dead Bush, Large Dead Bush, and Violet Glowing Mushroom as surface features. Water limits vary between Y 31 and Y 125, depending on the terrain variant.
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone4 Forest Burnt | 0-23 | 50 |
| Zone4 Lava Fields | 0-23 | 50 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Forests Animal | World spawn | Undead Pig | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Forests Animal | World spawn | Undead Chicken | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Forests Predator | World spawn | Living Spark | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Forests Predator | World spawn | Incandescent Skeleton Head | 20 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Forests Predator | World spawn | Bleached Hound | 20 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Wander Zone4 Tier2 | World spawn | Skeleton Burnt Lancer Wander | 10 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone4 / Wander Zone4 Tier2 | World spawn | Skeleton Incandescent Footman Wander | 5 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone4 / Wander Zone4 Tier2 | World spawn | Skeleton Incandescent Mage Wander | 5 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |