Environment:Zone4 Encounters: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Encounters on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Encounters |- ! Parent | [[Environment:Zone4{{!}}Zone4]] |- ! Tags | Zone4: Encounters |} == Spawn Sources == No spawn sources found in the current data. </translate> Category:Environments Category:Environments:Zone4" |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Encounters on Hytale</metadesc> | <metadesc>Environment data for Zone4 Encounters on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone4: Encounters | | Zone4: Encounters | ||
|} | |} | ||
== World Generation == | |||
Zone4 Encounters is used by 4 world-generation variants, including Wastes Geysers, Wastes Grasslands, Desert Ash, and Wastes Ash. These variants commonly generate [[Shrub]], [[Large Dead Bush]], [[Red Glowing Mushroom]], [[Withered Grassplant]], [[Short Withered Grassplant]], and [[Tall Withered Grassplant]] as surface features. Water limits vary between Y 31 and Y 114, depending on the terrain variant. | |||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Encounters |
|---|---|
| Parent | Zone4 |
| Tags | Zone4: Encounters |
World Generation
Zone4 Encounters is used by 4 world-generation variants, including Wastes Geysers, Wastes Grasslands, Desert Ash, and Wastes Ash. These variants commonly generate Shrub, Large Dead Bush, Red Glowing Mushroom, Withered Grassplant, Short Withered Grassplant, and Tall Withered Grassplant as surface features. Water limits vary between Y 31 and Y 114, depending on the terrain variant.
Spawn Sources
No spawn sources found in the current data.