Environment:Zone4 Caves Volcanic: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Caves Volcanic on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Caves_Volcanic |- ! Tags | Zone4: Caves, Volcanic |- ! Spawn density | 0.5 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Cave Volcanic || 0-23 || 100 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Caves Volcanic on Hytale</metadesc> | <metadesc>Environment data for Zone4 Caves Volcanic on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| 0.5 | | 0.5 | ||
|} | |} | ||
== Weather == | == Weather == | ||
| Line 38: | Line 37: | ||
| [[Spawn:Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive{{!}}Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive]] || Spawn beacon || [[Living Spark{{!}}Living Spark]] || 50 || Light: 0-7<br />Starts after 20 minutes-60 minutes<br />Spawn block: Volcanic | | [[Spawn:Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive{{!}}Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive]] || Spawn beacon || [[Living Spark{{!}}Living Spark]] || 50 || Light: 0-7<br />Starts after 20 minutes-60 minutes<br />Spawn block: Volcanic | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Caves_Volcanic |
|---|---|
| Tags | Zone4: Caves, Volcanic |
| Spawn density | 0.5 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Cave Volcanic | 0-23 | 100 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Aggro | Spawn beacon | Firesteel Golem | 15 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Aggro | Spawn beacon | Magma Rhino Toad | 85 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Spawn beacon | Bat | 10 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Spawn beacon | Magma Snail | 40 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Spawn beacon | Living Spark | 50 | Light: 0-7 Starts after 20 minutes-60 minutes Spawn block: Volcanic |