Environment:Zone3 Tundra: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone3 Tundra on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone3_Tundra |- ! Parent | [[Environment:Zone3{{!}}Zone3]] |- ! Tags | Zone3: Tundra |- ! Spawn density | 0.4 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Void / Tier1 Night NPC1{{!}}Void / Tier1 Nigh..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 Tundra on Hytale</metadesc> | <metadesc>Environment data for Zone3 Tundra on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 19: | Line 17: | ||
| 0.4 | | 0.4 | ||
|} | |} | ||
== World Generation == | |||
Zone3 Tundra is used by 11 world-generation variants, including Lake Forest Fir, Lake Forest Redwood, Lake Forest Tundra, Lake Plains Hotsprings, and Lake Plains Shire, plus 6 additional variants. These variants commonly generate Plant Crop Berry Winter Block State Definitions StageFinal, [[Winter Grass]], [[Tall Winter Grass]], [[Stone Rubble]], [[Lavender]], and [[Gray Bracket Coral]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 52: | Line 54: | ||
| [[Spawn:Zone3 / Wander Zone3 Tier1{{!}}Zone3 / Wander Zone3 Tier1]] || World spawn || [[Skeleton Scout Wander{{!}}Skeleton Scout Wander]] || 1 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [1, 2]} | | [[Spawn:Zone3 / Wander Zone3 Tier1{{!}}Zone3 / Wander Zone3 Tier1]] || World spawn || [[Skeleton Scout Wander{{!}}Skeleton Scout Wander]] || 1 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [1, 2]} | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone3]] | [[Category:Environments:Zone3]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone3_Tundra |
|---|---|
| Parent | Zone3 |
| Tags | Zone3: Tundra |
| Spawn density | 0.4 |
World Generation
Zone3 Tundra is used by 11 world-generation variants, including Lake Forest Fir, Lake Forest Redwood, Lake Forest Tundra, Lake Plains Hotsprings, and Lake Plains Shire, plus 6 additional variants. These variants commonly generate Plant Crop Berry Winter Block State Definitions StageFinal, Winter Grass, Tall Winter Grass, Stone Rubble, Lavender, and Gray Bracket Coral as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Void / Tier1 Night NPC1 | World spawn | Void Larva | 20 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Void / Tier1 Night NPC2 | World spawn | Void Crawler | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [1, 2]} |
| Void / Tier1 Night NPC3 | World spawn | Void Eye | 5 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier1 Night NPC4 | World spawn | Void Spawn | 5 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Zone3 / Zone3 Fish Tier1 | World spawn | Bluegill | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone3 / Zone3 Fish Tier1 | World spawn | Pike | 10 | Time of day: 6-24 |
| Zone3 / Zone3 Tundra Animal | World spawn | Moose Bull | 10 | Time of day: 6-18 Spawn block: Soil Flock: Group_Medium |
| Zone3 / Zone3 Tundra Animal | World spawn | Cow | 10 | Time of day: 6-18 Spawn block: Soil Flock: Group_Small |
| Zone3 / Zone3 Tundra Animal | World spawn | Wild Pig | 10 | Time of day: 6-18 Spawn block: Soil Flock: Group_Small |
| Zone3 / Zone3 Tundra Critter | World spawn | Crow | 6 | Time of day: 6-18 Spawn block: Birds Flock: Group_Small |
| Zone3 / Zone3 Tundra Critter | World spawn | Brown Owl | 6 | Time of day: 6-18 Spawn block: Birds Flock: One_Or_Two |
| Zone3 / Zone3 Tundra Predator | World spawn | Cobra | 5 | Time of day: 6-18 Spawn block: Soil |
| Zone3 / Wander Zone3 Tier1 | World spawn | Skeleton Scout | 4 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [1, 2]} |
| Zone3 / Wander Zone3 Tier1 | World spawn | Skeleton Scout Wander | 1 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [1, 2]} |