Environment:Zone3 Trork: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone3 Trork on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone3_Trork |- ! Parent | [[Environment:Zone3{{!}}Zone3]] |- ! Tags | Zone3: Shores |- ! Spawn density | 0.4 |} == Spawn Sources == No spawn sources found in the current data. </translate> Category:Environments Category:Environments:Zone3" |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 Trork on Hytale</metadesc> | <metadesc>Environment data for Zone3 Trork on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 19: | Line 17: | ||
| 0.4 | | 0.4 | ||
|} | |} | ||
== World Generation == | |||
Zone3 Trork is used by 2 world-generation variants, including Trenches Cold and Shore Cold. These variants commonly generate [[Ice]] and [[Blue Ice]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone3]] | [[Category:Environments:Zone3]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone3_Trork |
|---|---|
| Parent | Zone3 |
| Tags | Zone3: Shores |
| Spawn density | 0.4 |
World Generation
Zone3 Trork is used by 2 world-generation variants, including Trenches Cold and Shore Cold. These variants commonly generate Ice and Blue Ice as surface features. Water can generate up to Y 114.
Spawn Sources
No spawn sources found in the current data.