Environment:Zone3: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone3 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone3 |- ! Tags | Zone3: |- ! Spawn density | 0.3 |- ! Water tint | #2076b5 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone3 Cloudy Light || 0-23 || 25 |- | Zone3 Cloudy Medium || 0-23 || 25 |- | Zone3 Rain || 0-23 || 25 |} == Spawn Sources =..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 on Hytale</metadesc> | <metadesc>Environment data for Zone3 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 19: | Line 17: | ||
| #2076b5 | | #2076b5 | ||
|} | |} | ||
== Weather == | == Weather == | ||
| Line 33: | Line 32: | ||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone3]] | [[Category:Environments:Zone3]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone3 |
|---|---|
| Tags | Zone3: |
| Spawn density | 0.3 |
| Water tint | #2076b5 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone3 Cloudy Light | 0-23 | 25 |
| Zone3 Cloudy Medium | 0-23 | 25 |
| Zone3 Rain | 0-23 | 25 |
Spawn Sources
No spawn sources found in the current data.