Environment:Zone2 Encounters: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone2 Encounters on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone2_Encounters |- ! Parent | [[Environment:Zone2{{!}}Zone2]] |- ! Tags | Zone2: Encounters |} == Spawn Sources == No spawn sources found in the current data. </translate> Category:Environments Category:Environments:Zone2" |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone2 Encounters on Hytale</metadesc> | <metadesc>Environment data for Zone2 Encounters on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone2: Encounters | | Zone2: Encounters | ||
|} | |} | ||
== World Generation == | |||
Zone2 Encounters is used by 23 world-generation variants, including Savannah Boab, Savannah Forest, Savannah Plains, Savannah Rock, and Scrub Bushland, plus 18 additional variants. These variants commonly generate [[Dry Grass]], [[Short Dry Grass]], [[White Sandstone Rubble]], [[Carmine Parched Thorn]], [[Arid Bramble]], and [[Bramble Leaves]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone2]] | [[Category:Environments:Zone2]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone2_Encounters |
|---|---|
| Parent | Zone2 |
| Tags | Zone2: Encounters |
World Generation
Zone2 Encounters is used by 23 world-generation variants, including Savannah Boab, Savannah Forest, Savannah Plains, Savannah Rock, and Scrub Bushland, plus 18 additional variants. These variants commonly generate Dry Grass, Short Dry Grass, White Sandstone Rubble, Carmine Parched Thorn, Arid Bramble, and Bramble Leaves as surface features. Water can generate up to Y 114.
Spawn Sources
No spawn sources found in the current data.