Environment:Zone1 Mountains: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 Mountains on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1_Mountains |- ! Parent | [[Environment:Zone1{{!}}Zone1]] |- ! Tags | Zone1: Mountains |- ! Spawn density | 0.3 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Void / Tier2 Night NPC1{{!}}Void / T..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 Mountains on Hytale</metadesc> | <metadesc>Environment data for Zone1 Mountains on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 19: | Line 17: | ||
| 0.3 | | 0.3 | ||
|} | |} | ||
== World Generation == | |||
Zone1 Mountains is used by 3 world-generation variants, including Mountain Tier1, Mountain Tier2, and Mountain Tier3. These variants commonly generate [[Lush Big Bush]], [[Lush Grassplant]], [[Short Lush Grassplant]], [[Tall Lush Grassplant]], [[Short Sharp Grass]], and [[Marble Rubble]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 50: | Line 52: | ||
| [[Spawn:Zone1 / Wander Zone1 Tier2{{!}}Zone1 / Wander Zone1 Tier2]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 2 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [3, 3]} | | [[Spawn:Zone1 / Wander Zone1 Tier2{{!}}Zone1 / Wander Zone1 Tier2]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 2 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [3, 3]} | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Mountains |
|---|---|
| Parent | Zone1 |
| Tags | Zone1: Mountains |
| Spawn density | 0.3 |
World Generation
Zone1 Mountains is used by 3 world-generation variants, including Mountain Tier1, Mountain Tier2, and Mountain Tier3. These variants commonly generate Lush Big Bush, Lush Grassplant, Short Lush Grassplant, Tall Lush Grassplant, Short Sharp Grass, and Marble Rubble as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Void / Tier2 Night NPC1 | World spawn | Void Larva | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [2, 4]} |
| Void / Tier2 Night NPC2 | World spawn | Void Crawler | 25 | Time of day: 19-5 Light: 0-8 Spawn block: Soil Flock: {'Size': [1, 2]} |
| Void / Tier2 Night NPC3 | World spawn | Void Eye | 5 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Void / Tier2 Night NPC4 | World spawn | Void Spawn | 15 | Time of day: 19-5 Light: 0-8 Spawn block: Soil |
| Zone1 / Zone1 Fish Tier2 | World spawn | Rainbow Trout | 10 | Time of day: 6-24 Flock: One_Or_Two |
| Zone1 / Zone1 Fish Tier2 | World spawn | Catfish | 10 | Time of day: 6-24 Flock: Group_Small |
| Zone1 / Zone1 Mountains Animal | World spawn | Goat | 20 | Time of day: 6-18 Spawn block: StoneAndSoil Flock: Group_Small |
| Zone1 / Zone1 Mountains Critter | World spawn | Hawk | 10 | Time of day: 6-18 Spawn block: StoneAndSoil |
| Zone1 / Zone1 Mountains Critter | World spawn | Brown Owl | 10 | Time of day: 6-18 Spawn block: Birds Flock: One_Or_Two |
| Zone1 / Zone1 Mountains Predator | World spawn | Grizzly Bear | 5 | Time of day: 6-18 Spawn block: Soil |
| Zone1 / Wander Zone1 Tier2 | World spawn | Skeleton Fighter | 4 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone1 / Wander Zone1 Tier2 | World spawn | Skeleton Fighter | 1 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone1 / Wander Zone1 Tier2 | World spawn | Skeleton Burnt Praetorian Wander | 2 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |