Lemon Peel Tang: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Lemon Peel Tang mob on Hytale</metadesc> | <metadesc>Info about the Lemon Peel Tang mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Lemon Peel Tang | |Name=Lemon Peel Tang | ||
| Line 17: | Line 15: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone1 / Zone1 Fish Shores|Zone1 Shores|10|Group_Small||Time of day: 6-24}} | | spawns = {{MobSpawnRow|[[Spawn:Zone1 / Zone1 Fish Shores{{!}}Zone1 / Zone1 Fish Shores]]|[[Environment:Zone1 Shores{{!}}Zone1 Shores]]|10|Group_Small||Time of day: 6-24}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Aquatic]] | [[Category:Mobs:Aquatic]] | ||
[[Category:Mobs:Aquatic:Marine]] | [[Category:Mobs:Aquatic:Marine]] | ||
Latest revision as of 19:13, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Fish Shores | Zone1 Shores | 10 | Group_Small | Time of day: 6-24 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |