Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Black Piranha: Difference between revisions

From HytaleWiki
No edit summary
Tags: Manual revert Reverted
No edit summary
Tag: Manual revert
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<metadesc>Info about the Black Piranha mob on Hytale</metadesc>
<metadesc>Info about the Black Piranha mob on Hytale</metadesc>
<languages />
<translate>
{{MobPage
{{MobPage
|Name=Black Piranha
|Name=Black Piranha
Line 17: Line 15:
}}
}}
|Spawning={{MobSpawnBlock
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro|Zone3 Caves Volcanic T1|40|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
| spawns = {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro{{!}}Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro]]|[[Environment:Zone3 Caves Volcanic T1{{!}}Zone3 Caves Volcanic T1]]|40|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro|Zone3 Caves Volcanic T2|40|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro{{!}}Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro]]|[[Environment:Zone3 Caves Volcanic T2{{!}}Zone3 Caves Volcanic T2]]|40|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro|Zone3 Caves Volcanic T3|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro{{!}}Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro]]|[[Environment:Zone3 Caves Volcanic T3{{!}}Zone3 Caves Volcanic T3]]|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|Unique / Portals Oasis Critter|Portals Oasis|5|Group_Small||Time of day: 6-18}}
{{MobSpawnRow|[[Spawn:Unique / Portals Oasis Critter{{!}}Unique / Portals Oasis Critter]]|[[Environment:Portals Oasis{{!}}Portals Oasis]]|5|Group_Small||Time of day: 6-18}}
{{MobSpawnRow|Zone1 / Zone1 Fish Tier3|Zone1 Swamps, Zone1 Azure|5|Group_Small||Time of day: 6-24}}
{{MobSpawnRow|[[Spawn:Zone1 / Zone1 Fish Tier3{{!}}Zone1 / Zone1 Fish Tier3]]|[[Environment:Zone1 Swamps{{!}}Zone1 Swamps]], [[Environment:Zone1 Azure{{!}}Zone1 Azure]]|5|Group_Small||Time of day: 6-24}}
{{MobSpawnRow|Zone2 / Zone2 Fish Tier3|Zone2 Deserts, Zone2 Oasis|10|Group_Small||Time of day: 6-24}}
{{MobSpawnRow|[[Spawn:Zone2 / Zone2 Fish Tier3{{!}}Zone2 / Zone2 Fish Tier3]]|[[Environment:Zone2 Deserts{{!}}Zone2 Deserts]], [[Environment:Zone2 Oasis{{!}}Zone2 Oasis]]|10|Group_Small||Time of day: 6-24}}
{{MobSpawnRow|Spawn marker: Piranha Black||10|||Starts after 15 minutes<br />Min spacing: 20 blocks<br />Max vertical drop: 20 blocks<br />Deactivates beyond: 150 blocks}}
{{MobSpawnRow|[[Spawn:Piranha Black{{!}}Spawn marker: Piranha Black]]||10|||Starts after 15 minutes<br />Min spacing: 20 blocks<br />Max vertical drop: 20 blocks<br />Deactivates beyond: 150 blocks}}
}}
}}
}}
}}
</translate>


[[Category:Mobs]]
[[Category:Mobs]]
[[Category:Mobs:Aquatic]]
[[Category:Mobs:Aquatic]]
[[Category:Mobs:Aquatic:Freshwater]]
[[Category:Mobs:Aquatic:Freshwater]]

Latest revision as of 19:12, 8 June 2026

Spawning

Source Environment Weight Group Max Conditions
Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro Zone3 Caves Volcanic T1 40 1-2 2 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 20 minutes-60 minutes
Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro Zone3 Caves Volcanic T2 40 1-2 2 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 20 minutes-60 minutes
Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro Zone3 Caves Volcanic T3 40 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 20 minutes-60 minutes
Unique / Portals Oasis Critter Portals Oasis 5 Group_Small Time of day: 6-18
Zone1 / Zone1 Fish Tier3 Zone1 Swamps, Zone1 Azure 5 Group_Small Time of day: 6-24
Zone2 / Zone2 Fish Tier3 Zone2 Deserts, Zone2 Oasis 10 Group_Small Time of day: 6-24
Spawn marker: Piranha Black 10 Starts after 15 minutes
Min spacing: 20 blocks
Max vertical drop: 20 blocks
Deactivates beyond: 150 blocks

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

Icon Item Quantity Weight
Raw Fish 1 100%
Black Piranha
Categories: Mobs - Aquatic - Freshwater
Appearance: Piranha_Black
Health: 45
Memory: Freshwater
Drop list: Drop_Piranha_Black