Catfish: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Catfish mob on Hytale</metadesc> | <metadesc>Info about the Catfish mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Catfish | |Name=Catfish | ||
| Line 17: | Line 15: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone1 / Zone1 Fish Tier2|Zone1 Forests, Zone1 Mountains, Zone1 Autumn|10|Group_Small||Time of day: 6-24}} | | spawns = {{MobSpawnRow|[[Spawn:Zone1 / Zone1 Fish Tier2{{!}}Zone1 / Zone1 Fish Tier2]]|[[Environment:Zone1 Forests{{!}}Zone1 Forests]], [[Environment:Zone1 Mountains{{!}}Zone1 Mountains]], [[Environment:Zone1 Autumn{{!}}Zone1 Autumn]]|10|Group_Small||Time of day: 6-24}} | ||
{{MobSpawnRow|Zone2 / Zone2 Fish Tier1|Zone2 Savanna|5|Group_Small||Time of day: 6-24}} | {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Fish Tier1{{!}}Zone2 / Zone2 Fish Tier1]]|[[Environment:Zone2 Savanna{{!}}Zone2 Savanna]]|5|Group_Small||Time of day: 6-24}} | ||
{{MobSpawnRow|Spawn marker: Tests / Test Fish Marker||10|||Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}} | {{MobSpawnRow|[[Spawn:Tests / Test Fish Marker{{!}}Spawn marker: Tests / Test Fish Marker]]||10|||Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Aquatic]] | [[Category:Mobs:Aquatic]] | ||
[[Category:Mobs:Aquatic:Freshwater]] | [[Category:Mobs:Aquatic:Freshwater]] | ||
Latest revision as of 19:12, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Fish Tier2 | Zone1 Forests, Zone1 Mountains, Zone1 Autumn | 10 | Group_Small | Time of day: 6-24 | |
| Zone2 / Zone2 Fish Tier1 | Zone2 Savanna | 5 | Group_Small | Time of day: 6-24 | |
| Spawn marker: Tests / Test Fish Marker | 10 | Min spacing: 10 blocks Max vertical drop: 4 blocks Deactivates beyond: 150 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |
| Catfish | |
|---|---|
| Categories: | Mobs - Aquatic - Freshwater |
| Appearance: | Catfish |
|---|---|
| Health: | 29 |
| Memory: | Freshwater |
| Drop list: | Drop_Catfish |