Hammerhead Shark: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Hammerhead Shark mob on Hytale</metadesc> | <metadesc>Info about the Hammerhead Shark mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Hammerhead Shark | |Name=Hammerhead Shark | ||
| Line 17: | Line 15: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone0 / Zone0 Oceans Warm|Zone0 Warm|2|||}} | | spawns = {{MobSpawnRow|[[Spawn:Zone0 / Zone0 Oceans Warm{{!}}Zone0 / Zone0 Oceans Warm]]|[[Environment:Zone0 Warm{{!}}Zone0 Warm]]|2|||}} | ||
{{MobSpawnRow|Spawn marker: Shark||100|||Starts after 1 day<br />Min spacing: 0 blocks<br />Max vertical drop: 20 blocks}} | {{MobSpawnRow|[[Spawn:Shark{{!}}Spawn marker: Shark]]||100|||Starts after 1 day<br />Min spacing: 0 blocks<br />Max vertical drop: 20 blocks}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Aquatic]] | [[Category:Mobs:Aquatic]] | ||
[[Category:Mobs:Aquatic:Abyssal]] | [[Category:Mobs:Aquatic:Abyssal]] | ||
Latest revision as of 19:12, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone0 / Zone0 Oceans Warm | Zone0 Warm | 2 | |||
| Spawn marker: Shark | 100 | Starts after 1 day Min spacing: 0 blocks Max vertical drop: 20 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1-2 | 100% |