Spawn:Zone4 / Wander Zone4 Tier2: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone4 / Wander Zone4 Tier2 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone4/Wander_Zone4_Tier2.json |- ! Environments | [[Environment:Zone4 Volcanoes{{!}}Zone4 Volcanoes]], [[Environment:Zone4 Forests{{!}}Zone4 Forests]] |- ! Time of day | 0-24 |} == Mobs == {| class="wikita..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone4 / Wander Zone4 Tier2 on Hytale</metadesc> | <metadesc>Spawn data for Zone4 / Wander Zone4 Tier2 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 30: | Line 28: | ||
| [[Skeleton Incandescent Mage Wander{{!}}Skeleton Incandescent Mage Wander]] || 5 || Soil || {'Size': [2, 3]} || | | [[Skeleton Incandescent Mage Wander{{!}}Skeleton Incandescent Mage Wander]] || 5 || Soil || {'Size': [2, 3]} || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone4/Wander_Zone4_Tier2.json |
| Environments | Zone4 Volcanoes, Zone4 Forests |
| Time of day | 0-24 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Skeleton Burnt Lancer Wander | 10 | Soil | {'Size': [2, 3]} | |
| Skeleton Incandescent Footman Wander | 5 | Soil | {'Size': [3, 3]} | |
| Skeleton Incandescent Mage Wander | 5 | Soil | {'Size': [2, 3]} |