Spawn:Zone4 / Wander Zone4 Tier1: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone4 / Wander Zone4 Tier1 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone4/Wander_Zone4_Tier1.json |- ! Environments | [[Environment:Zone4 Wastes{{!}}Zone4 Wastes]], [[Environment:Zone4 Shores{{!}}Zone4 Shores]] |- ! Time of day | 0-24 |} == Mobs == {| class="wikitable" ! M..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone4 / Wander Zone4 Tier1 on Hytale</metadesc> | <metadesc>Spawn data for Zone4 / Wander Zone4 Tier1 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 28: | Line 26: | ||
| [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || || {'Size': [2, 3]} || | | [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || || {'Size': [2, 3]} || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone4/Wander_Zone4_Tier1.json |
| Environments | Zone4 Wastes, Zone4 Shores |
| Time of day | 0-24 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Skeleton Burnt Soldier Wander | 10 | {'Size': [2, 3]} | ||
| Skeleton Burnt Praetorian Wander | 5 | {'Size': [2, 3]} |