Spawn:Zone3 / Wander Zone3 Tier1: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone3 / Wander Zone3 Tier1 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone3/Wander_Zone3_Tier1.json |- ! Environments | [[Environment:Zone3 Tundra{{!}}Zone3 Tundra]] |- ! Time of day | 0-24 |} == Mobs == {| class="wikitable" ! Mob !! Weight !! Spawn block !! Group !! Conditi..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone3 / Wander Zone3 Tier1 on Hytale</metadesc> | <metadesc>Spawn data for Zone3 / Wander Zone3 Tier1 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 28: | Line 26: | ||
| [[Skeleton Scout Wander{{!}}Skeleton Scout Wander]] || 1 || Soil || {'Size': [1, 2]} || | | [[Skeleton Scout Wander{{!}}Skeleton Scout Wander]] || 1 || Soil || {'Size': [1, 2]} || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone3/Wander_Zone3_Tier1.json |
| Environments | Zone3 Tundra |
| Time of day | 0-24 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Skeleton Scout | 4 | Soil | {'Size': [1, 2]} | |
| Skeleton Scout Wander | 1 | Soil | {'Size': [1, 2]} |