Spawn:Zone1 / Wander Zone1 Tier3: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone1 / Wander Zone1 Tier3 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone1/Wander_Zone1_Tier3.json |- ! Environments | [[Environment:Zone1 Swamps{{!}}Zone1 Swamps]], [[Environment:Zone1 Azure{{!}}Zone1 Azure]] |- ! Time of day | 0-24 |} == Mobs == {| class="wikitable" ! Mob..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone1 / Wander Zone1 Tier3 on Hytale</metadesc> | <metadesc>Spawn data for Zone1 / Wander Zone1 Tier3 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 34: | Line 32: | ||
| [[Burnt Skeleton Praetorian{{!}}Burnt Skeleton Praetorian]] || 2 || Soil || {'Size': [3, 3]} || | | [[Burnt Skeleton Praetorian{{!}}Burnt Skeleton Praetorian]] || 2 || Soil || {'Size': [3, 3]} || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone1/Wander_Zone1_Tier3.json |
| Environments | Zone1 Swamps, Zone1 Azure |
| Time of day | 0-24 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Skeleton Fighter | 5 | Soil | {'Size': [3, 4]} | |
| Skeleton Fighter | 2 | Soil | {'Size': [3, 4]} | |
| Skeleton Mage | 2 | Soil | {'Size': [2, 3]} | |
| Skeleton Mage Wander | 1 | Soil | {'Size': [2, 3]} | |
| Burnt Skeleton Praetorian | 2 | Soil | {'Size': [3, 3]} |