Spawn:Zone1 / Wander Zone1 Tier2: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone1 / Wander Zone1 Tier2 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone1/Wander_Zone1_Tier2.json |- ! Environments | [[Environment:Zone1 Forests{{!}}Zone1 Forests]], [[Environment:Zone1 Mountains{{!}}Zone1 Mountains]], [[Environment:Zone1 Autumn{{!}}Zone1 Autumn]] |- ! Tim..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone1 / Wander Zone1 Tier2 on Hytale</metadesc> | <metadesc>Spawn data for Zone1 / Wander Zone1 Tier2 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 30: | Line 28: | ||
| [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 2 || Soil || {'Size': [3, 3]} || | | [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 2 || Soil || {'Size': [3, 3]} || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone1/Wander_Zone1_Tier2.json |
| Environments | Zone1 Forests, Zone1 Mountains, Zone1 Autumn |
| Time of day | 0-24 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Skeleton Fighter | 4 | Soil | {'Size': [2, 3]} | |
| Skeleton Fighter | 1 | Soil | {'Size': [2, 3]} | |
| Skeleton Burnt Praetorian Wander | 2 | Soil | {'Size': [3, 3]} |