Spawn:Zone1 / Zone1 Swamps Animal: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone1 / Zone1 Swamps Animal on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone1/Spawns_Zone1_Swamps_Animal.json |- ! Environments | [[Environment:Zone1 Swamps{{!}}Zone1 Swamps]] |- ! Time of day | 6-18 |} == Mobs == {| class="wikitable" ! Mob !! Weight !! Spawn block !! Group !..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone1 / Zone1 Swamps Animal on Hytale</metadesc> | <metadesc>Spawn data for Zone1 / Zone1 Swamps Animal on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 30: | Line 28: | ||
| [[Turkey{{!}}Turkey]] || 15 || Soil || Group_Small || | | [[Turkey{{!}}Turkey]] || 15 || Soil || Group_Small || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone1/Spawns_Zone1_Swamps_Animal.json |
| Environments | Zone1 Swamps |
| Time of day | 6-18 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Mosshorn | 10 | Soil | ||
| Wild Pig | 20 | Soil | Group_Small | |
| Turkey | 15 | Soil | Group_Small |