Spawn:Void / Tier1 Night NPC2: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Void / Tier1 Night NPC2 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Void/Tier1_Night_NPC2.json |- ! Environments | [[Environment:Zone1 Plains{{!}}Zone1 Plains]], [[Environment:Zone2 Savanna{{!}}Zone2 Savanna]], [[Environment:Zone3 Tundra{{!}}Zone3 Tundra]] |- ! Time of day | 1..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Void / Tier1 Night NPC2 on Hytale</metadesc> | <metadesc>Spawn data for Void / Tier1 Night NPC2 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 35: | Line 33: | ||
| [[Void Crawler{{!}}Void Crawler]] || 15 || Soil || {'Size': [1, 2]} || | | [[Void Crawler{{!}}Void Crawler]] || 15 || Soil || {'Size': [1, 2]} || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Void/Tier1_Night_NPC2.json |
| Environments | Zone1 Plains, Zone2 Savanna, Zone3 Tundra |
| Time of day | 19-5 |
| Light ranges | Light: 0-8 |
| Despawns | DayTimeRange: 5, 19 |
| Moon phase modifiers | 0.5, 1, 1.5, 1.5, 1 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Void Crawler | 15 | Soil | {'Size': [1, 2]} |