Spawn:Undead / Skeleton Incandescent: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Spawn marker: Undead / Skeleton Incandescent on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | Spawn marker |- ! Internal path | Server/NPC/Spawn/Markers/Undead/Skeleton_Incandescent.json |- ! Minimum spacing | 20 blocks |- ! Maximum vertical drop | 4 blocks |- ! Deactivates beyond | 150 blocks |} == Mobs == {| class="wikitable" ! Mob !..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Spawn marker: Undead / Skeleton Incandescent on Hytale</metadesc> | <metadesc>Spawn data for Spawn marker: Undead / Skeleton Incandescent on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 33: | Line 31: | ||
| [[Incandescent Skeleton Footman{{!}}Incandescent Skeleton Footman]] || 33.4 || || || Starts after 1 day | | [[Incandescent Skeleton Footman{{!}}Incandescent Skeleton Footman]] || 33.4 || || || Starts after 1 day | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:Spawn marker]] | [[Category:Spawns:Spawn marker]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | Spawn marker |
|---|---|
| Internal path | Server/NPC/Spawn/Markers/Undead/Skeleton_Incandescent.json |
| Minimum spacing | 20 blocks |
| Maximum vertical drop | 4 blocks |
| Deactivates beyond | 150 blocks |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Incandescent Skeleton Mage | 33.4 | Starts after 1 day | ||
| Incandescent Skeleton Fighter | 33.4 | Starts after 1 day | ||
| Incandescent Skeleton Footman | 33.4 | Starts after 1 day |