Spawn:Zone1 / Zone1 Elemental Circle Tier3: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone1 / Zone1 Elemental Circle Tier3 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | Spawn beacon |- ! Internal path | Server/NPC/Spawn/Beacons/Zone1/Zone1_Elemental_Circle_Tier3.json |- ! Concurrent spawns | 1-2 |- ! Maximum spawned NPCs | 1 |- ! Spawn radius | 12 blocks |- ! Minimum player distance | 3 blocks |- ! Target player dista..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone1 / Zone1 Elemental Circle Tier3 on Hytale</metadesc> | <metadesc>Spawn data for Zone1 / Zone1 Elemental Circle Tier3 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 38: | Line 36: | ||
| [[Root Spirit{{!}}Root Spirit]] || 100 || || || | | [[Root Spirit{{!}}Root Spirit]] || 100 || || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:Spawn beacon]] | [[Category:Spawns:Spawn beacon]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | Spawn beacon |
|---|---|
| Internal path | Server/NPC/Spawn/Beacons/Zone1/Zone1_Elemental_Circle_Tier3.json |
| Concurrent spawns | 1-2 |
| Maximum spawned NPCs | 1 |
| Spawn radius | 12 blocks |
| Minimum player distance | 3 blocks |
| Target player distance | 6 blocks |
| Starts after | 80 minutes-110 minutes |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Root Spirit | 100 |