Copper Shortbow: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Copper Shortbow item on Hytale</metadesc> | <metadesc>Info about the Copper Shortbow item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Copper Shortbow | |Name=Copper Shortbow | ||
| Line 37: | Line 35: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:42, 8 June 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Copper Ingot | 4 | |
| Trunk Wood | 4 | |
| Plant Fiber | 6 |
⚙️ Crafting Details
| Copper Shortbow | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 100 |
| ⚔️ Damage Types | |
| Primary Shoot Damage Strength 0 | 5 Projectile |
| Primary Shoot Damage Strength 1 | 7 Projectile |
| Primary Shoot Damage Strength 2 | 10 Projectile |
| Primary Shoot Damage Strength 3 | 13 Projectile |
| Primary Shoot Damage Strength 4 | 15 Projectile |
| Signature Volley Damage | 11 Projectile |
| 🛡️ Guard Stats | |
| Guard Wield | 8.89 |