Goblin Duke's Scrap Mace: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Goblin Duke's Scrap Mace item on Hytale</metadesc> | <metadesc>Info about the Goblin Duke's Scrap Mace item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Goblin Duke's Scrap Mace | |Name=Goblin Duke's Scrap Mace | ||
| Line 29: | Line 27: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:42, 8 June 2026
| Goblin Duke's Scrap Mace | |
|---|---|
| |
| Categories: | Items - Weapons |
| Consumable: | False |
| ⚔️ Damage Types | |
| Swing Left Damage | 21 Physical |
| Swing Right Damage | 21 Physical |
| Swing Up Left Damage | 21 Physical |
| Swing Left Charged Damage | 37 Physical (SignatureEnergy +2) |
| Swing Right Charged Damage | 37 Physical (SignatureEnergy +2) |
| Swing Up Left Charged Damage | 37 Physical (SignatureEnergy +2) |
| Groundslam Damage | 83 Physical |
