Onyxium Daggers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Onyxium Daggers item on Hytale</metadesc> | <metadesc>Info about the Onyxium Daggers item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Onyxium Daggers | |Name=Onyxium Daggers | ||
| Line 31: | Line 29: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:41, 8 June 2026
| Onyxium Daggers | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 220 |
| ⚔️ Damage Types | |
| Swing Left Damage | 8 Physical |
| Swing Right Damage | 8 Physical |
| Stab Left Damage | 15 Physical |
| Stab Right Damage | 25 Physical |
| Pounce Sweep Damage | 61 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 76 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 49 Physical |
| Razorstrike Sweep Damage | 61 Physical |
| Razorstrike Lunge Damage | 73 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 20 |