Copper Battleaxe: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Copper Battleaxe item on Hytale</metadesc> | <metadesc>Info about the Copper Battleaxe item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Copper Battleaxe | |Name=Copper Battleaxe | ||
| Line 36: | Line 34: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:41, 8 June 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Copper Ingot | 6 | |
| Trunk Wood | 6 | |
| Plant Fiber | 4 |
⚙️ Crafting Details
| Copper Battleaxe | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 100 |
| ⚔️ Damage Types | |
| Swing Down Damage | 29 Physical |
| Swing Down Left Damage | 14 Physical |
| Swing Down Right Damage | 18 Physical |
| Downstrike Damage | 23 Physical (SignatureEnergy +2) |
| Signature Whirlwind Damage | 11 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 8.89 |