Template Shortbow: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Template Shortbow item on Hytale</metadesc> {{ItemPage |Name=Template Shortbow |Icon=Weapon_Bow_Crude.png |Description= |Quote= |Categories=Items - Weapons |Tags={'Type': ['Weapon'], 'Family': ['Bow']} |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability=80 |Armor= |Tool= |Recipe= |Weapon={{WeaponBlock | damages = {{DamageRow|Primary Shoot Damage Strength 0|6 Projectile}} {{DamageRow|Primary Sh..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Template Shortbow item on Hytale</metadesc> | <metadesc>Info about the Template Shortbow item on Hytale</metadesc> | ||
<languages /> | |||
<translate> | |||
{{ItemPage | {{ItemPage | ||
|Name=Template Shortbow | |Name=Template Shortbow | ||
| Line 14: | Line 16: | ||
|Tool= | |Tool= | ||
|Recipe= | |Recipe= | ||
|States= | |||
|Weapon={{WeaponBlock | |Weapon={{WeaponBlock | ||
| damages = {{DamageRow|Primary Shoot Damage Strength 0|6 Projectile}} | | damages = {{DamageRow|Primary Shoot Damage Strength 0|6 Projectile}} | ||
| Line 24: | Line 27: | ||
| guards = {{DamageRow|Guard Wield|4}} | | guards = {{DamageRow|Guard Wield|4}} | ||
}} | }} | ||
}} | |||
</translate> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 21:39, 24 January 2026
| Template Shortbow | |
|---|---|
| |
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 80 |
| ⚔️ Damage Types | |
| Primary Shoot Damage Strength 0 | 6 Projectile |
| Primary Shoot Damage Strength 1 | 10 Projectile |
| Primary Shoot Damage Strength 2 | 12 Projectile |
| Primary Shoot Damage Strength 3 | 14 Projectile |
| Primary Shoot Damage Strength 4 | 15 Projectile |
| Signature Volley Damage | 25 Projectile |
| Guard Bash Damage | 0 Projectile |
| 🛡️ Guard Stats | |
| Guard Wield | 4 |
