Mithril Battleaxe: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Mithril Battleaxe item on Hytale</metadesc> | <metadesc>Info about the Mithril Battleaxe item on Hytale</metadesc> | ||
<languages /> | |||
<translate> | |||
{{ItemPage | {{ItemPage | ||
|Name=Mithril Battleaxe | |Name=Mithril Battleaxe | ||
| Line 23: | Line 25: | ||
| bench_icon = [[File:Bench_Weapon.png|32px|link=Blacksmith's Anvil]] | | bench_icon = [[File:Bench_Weapon.png|32px|link=Blacksmith's Anvil]] | ||
}} | }} | ||
|States= | |||
|Weapon={{WeaponBlock | |Weapon={{WeaponBlock | ||
| damages = {{DamageRow|Swing Down Damage|73 Physical}} | | damages = {{DamageRow|Swing Down Damage|73 Physical}} | ||
| Line 31: | Line 34: | ||
| guards = {{DamageRow|Guard Wield|20}} | | guards = {{DamageRow|Guard Wield|20}} | ||
}} | }} | ||
}} | }} | ||
</translate> | |||
Latest revision as of 21:39, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Mithril Ingot | 10 | |
| Storm Leather | 4 | |
| Voidheart | 1 |
⚙️ Crafting Details
