Mithril Greaves: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Marked this version for translation |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
{{ItemPage | {{ItemPage | ||
|Name=Mithril Greaves | |Name=Mithril Greaves | ||
| Line 34: | Line 33: | ||
| bench_icon = [[File:Bench_Armour.png|32px|link=Armorer's Workbench]] | | bench_icon = [[File:Bench_Armour.png|32px|link=Armorer's Workbench]] | ||
}} | }} | ||
|States= | |||
}} | |||
</translate> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Mithril]] | [[Category:Armor:Mithril]] | ||
Latest revision as of 21:29, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Mithril Ingot | 18 | |
| Storm Leather | 6 | |
| Essence of the Void | 60 |
⚙️ Crafting Details
