Copper Helm: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Marked this version for translation Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Copper Helm item on Hytale</metadesc> | |||
<languages /> | |||
<translate> | |||
{{ItemPage | |||
|Name=Copper Helm | |||
|Icon=Armor_Copper_Head.png | |||
|Description= | |||
|Quote= | |||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Copper|Copper]] | |||
|Tags={'Type': ['Armor'], 'Family': ['Copper']} | |||
|Consumable=False | |||
|MaxStack= | |||
|DropOnDeath= | |||
|MaxDurability=80 | |||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|+5}} | | stats = {{ArmorRow|Health|+5}} | ||
| resistance = {{ArmorRow|Physical|3.6%}} | | resistance = {{ArmorRow|Physical|3.6%}} | ||
| Line 23: | Line 22: | ||
| cosmetics = EarAccessory, Ear, Haircut, HeadAccessory | | cosmetics = EarAccessory, Ear, Haircut, HeadAccessory | ||
}} | }} | ||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bar_Copper.png|Copper Ingot|6}} | | ingredients = {{RecipeRow|Ingredient_Bar_Copper.png|Copper Ingot|6}} | ||
{{RecipeRow|Ingredient_Fibre.png|Plant Fiber|2}} | {{RecipeRow|Ingredient_Fibre.png|Plant Fiber|2}} | ||
| Line 33: | Line 32: | ||
| bench_icon = [[File:Bench_Armour.png|32px|link=Armorer's Workbench]] | | bench_icon = [[File:Bench_Armour.png|32px|link=Armorer's Workbench]] | ||
}} | }} | ||
|States= | |||
}} | |||
</translate> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Copper]] | [[Category:Armor:Copper]] | ||
Latest revision as of 21:29, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Copper Ingot | 6 | |
| Plant Fiber | 2 |
⚙️ Crafting Details
