Silk Diadem: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Marked this version for translation Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Silk Diadem item on Hytale</metadesc> | |||
<languages /> | |||
<translate> | |||
{{ItemPage | |||
|Name=Silk Diadem | |||
|Icon=Armor_Cloth_Silk_Head.png | |||
|Description= | |||
|Quote= | |||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Cloth_Silk|Cloth_Silk]] | |||
|Tags={'Type': ['Armor'], 'Family': ['Cloth_Silk']} | |||
|Consumable=False | |||
|MaxStack= | |||
|DropOnDeath= | |||
|MaxDurability=120 | |||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|+9}} | | stats = {{ArmorRow|Health|+9}} | ||
{{ArmorRow|Mana|+12}} | {{ArmorRow|Mana|+12}} | ||
| Line 24: | Line 23: | ||
| cosmetics = EarAccessory, Ear, Haircut, HeadAccessory | | cosmetics = EarAccessory, Ear, Haircut, HeadAccessory | ||
}} | }} | ||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bolt_Silk.png|Bolt of Silk|3}} | | ingredients = {{RecipeRow|Ingredient_Bolt_Silk.png|Bolt of Silk|3}} | ||
{{RecipeRow| | {{RecipeRow|Any_Trunk.png|Trunk Wood|2}} | ||
{{RecipeRow|Ingredient_Bar_Cobalt.png|Cobalt Ingot|2}} | {{RecipeRow|Ingredient_Bar_Cobalt.png|Cobalt Ingot|2}} | ||
| bench = TODO | | bench = TODO | ||
| Line 35: | Line 34: | ||
| bench_icon = [[File:TODO.png|32px|link=TODO]] | | bench_icon = [[File:TODO.png|32px|link=TODO]] | ||
}} | }} | ||
|States= | |||
}} | |||
</translate> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Cloth_Silk]] | [[Category:Armor:Cloth_Silk]] | ||
Latest revision as of 21:29, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Bolt of Silk | 3 | |
| File:Any Trunk.png | Trunk Wood | 2 |
| Cobalt Ingot | 2 |
⚙️ Crafting Details
| Silk Diadem | |
|---|---|
| |
| Categories: | Armor - Cloth_Silk |
| Consumable: | False |
| Max Durability: | 120 |
| 🛡️ Armor Stats | |
| Health | +9 |
| Mana | +12 |
| Physical | 5.0% |
| Projectile | 5.0% |
| 📋 Armor Info | |
| Slot | Head |
| Base Resistance | 0 |
| Hides Cosmetics | EarAccessory, Ear, Haircut, HeadAccessory |
