Silk Tunic: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Silk Tunic item on Hytale</metadesc> | |||
<languages /> | |||
<translate> | |||
{{ItemPage | |||
|Name=Silk Tunic | |||
|Icon=Armor_Cloth_Silk_Chest.png | |||
|Description= | |||
|Quote= | |||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Cloth_Silk|Cloth_Silk]] | |||
|Tags={'Type': ['Armor'], 'Family': ['Cloth_Silk']} | |||
|Consumable=False | |||
|MaxStack= | |||
|DropOnDeath= | |||
|MaxDurability=120 | |||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|+17}} | | stats = {{ArmorRow|Health|+17}} | ||
{{ArmorRow|Mana|+22}} | {{ArmorRow|Mana|+22}} | ||
| Line 24: | Line 23: | ||
| cosmetics = Overtop | | cosmetics = Overtop | ||
}} | }} | ||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bolt_Silk.png|Bolt of Silk|6}} | | ingredients = {{RecipeRow|Ingredient_Bolt_Silk.png|Bolt of Silk|6}} | ||
{{RecipeRow| | {{RecipeRow|Any_Trunk.png|Trunk Wood|2}} | ||
{{RecipeRow|Ingredient_Bar_Cobalt.png|Cobalt Ingot|2}} | {{RecipeRow|Ingredient_Bar_Cobalt.png|Cobalt Ingot|2}} | ||
| bench = TODO | | bench = TODO | ||
| Line 35: | Line 34: | ||
| bench_icon = [[File:TODO.png|32px|link=TODO]] | | bench_icon = [[File:TODO.png|32px|link=TODO]] | ||
}} | }} | ||
|States= | |||
}} | |||
</translate> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Cloth_Silk]] | [[Category:Armor:Cloth_Silk]] | ||
Latest revision as of 21:29, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Bolt of Silk | 6 | |
| File:Any Trunk.png | Trunk Wood | 2 |
| Cobalt Ingot | 2 |
⚙️ Crafting Details
| Silk Tunic | |
|---|---|
| |
| Categories: | Armor - Cloth_Silk |
| Consumable: | False |
| Max Durability: | 120 |
| 🛡️ Armor Stats | |
| Health | +17 |
| Mana | +22 |
| Physical | 9.0% |
| Projectile | 9.0% |
| 📋 Armor Info | |
| Slot | Chest |
| Base Resistance | 0 |
| Hides Cosmetics | Overtop |
