Linen Hood: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
Hytalewiki (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Linen Hood item on Hytale</metadesc> | |||
<languages /> | |||
<translate> | |||
{{ItemPage | |||
|Name=Linen Hood | |||
|Icon=Armor_Cloth_Linen_Head.png | |||
|Description= | |||
|Quote= | |||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Cloth_Linen|Cloth_Linen]] | |||
|Tags={'Type': ['Armor'], 'Family': ['Cloth_Linen']} | |||
|Consumable=False | |||
|MaxStack= | |||
|DropOnDeath= | |||
|MaxDurability=120 | |||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|+9}} | | stats = {{ArmorRow|Health|+9}} | ||
| resistance = {{ArmorRow|Physical|5.0%}} | | resistance = {{ArmorRow|Physical|5.0%}} | ||
| Line 23: | Line 22: | ||
| cosmetics = EarAccessory, Ear, Haircut, HeadAccessory | | cosmetics = EarAccessory, Ear, Haircut, HeadAccessory | ||
}} | }} | ||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bolt_Linen.png|Bolt of Linen|3}} | | ingredients = {{RecipeRow|Ingredient_Bolt_Linen.png|Bolt of Linen|3}} | ||
{{RecipeRow| | {{RecipeRow|Any_Trunk.png|Trunk Wood|2}} | ||
{{RecipeRow|Ingredient_Bar_Iron.png|Iron Ingot|2}} | {{RecipeRow|Ingredient_Bar_Iron.png|Iron Ingot|2}} | ||
| bench = TODO | | bench = TODO | ||
| Line 34: | Line 33: | ||
| bench_icon = [[File:TODO.png|32px|link=TODO]] | | bench_icon = [[File:TODO.png|32px|link=TODO]] | ||
}} | }} | ||
|States= | |||
}} | |||
</translate> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Cloth_Linen]] | [[Category:Armor:Cloth_Linen]] | ||
Latest revision as of 21:29, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Bolt of Linen | 3 | |
| File:Any Trunk.png | Trunk Wood | 2 |
| Iron Ingot | 2 |
⚙️ Crafting Details
| Linen Hood | |
|---|---|
| |
| Categories: | Armor - Cloth_Linen |
| Consumable: | False |
| Max Durability: | 120 |
| 🛡️ Armor Stats | |
| Health | +9 |
| Physical | 5.0% |
| Projectile | 5.0% |
| 📋 Armor Info | |
| Slot | Head |
| Base Resistance | 0 |
| Hides Cosmetics | EarAccessory, Ear, Haircut, HeadAccessory |
