Cotton Tunic: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
Hytalewiki (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Cotton Tunic item on Hytale</metadesc> | |||
<languages /> | |||
<translate> | |||
{{ItemPage | |||
|Name=Cotton Tunic | |||
|Icon=Armor_Cloth_Cotton_Chest.png | |||
|Description= | |||
|Quote= | |||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Cloth_Cotton|Cloth_Cotton]] | |||
|Tags={'Type': ['Armor'], 'Family': ['Cloth_Cotton']} | |||
|Consumable=False | |||
|MaxStack= | |||
|DropOnDeath= | |||
|MaxDurability=120 | |||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|+17}} | | stats = {{ArmorRow|Health|+17}} | ||
| resistance = {{ArmorRow|Physical|9.0%}} | | resistance = {{ArmorRow|Physical|9.0%}} | ||
| Line 23: | Line 22: | ||
| cosmetics = Overtop | | cosmetics = Overtop | ||
}} | }} | ||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bolt_Cotton.png|Bolt of Cotton|6}} | | ingredients = {{RecipeRow|Ingredient_Bolt_Cotton.png|Bolt of Cotton|6}} | ||
{{RecipeRow| | {{RecipeRow|Any_Trunk.png|Trunk Wood|2}} | ||
{{RecipeRow|Ingredient_Bar_Thorium.png|Thorium Ingot|2}} | {{RecipeRow|Ingredient_Bar_Thorium.png|Thorium Ingot|2}} | ||
| bench = TODO | | bench = TODO | ||
| Line 34: | Line 33: | ||
| bench_icon = [[File:TODO.png|32px|link=TODO]] | | bench_icon = [[File:TODO.png|32px|link=TODO]] | ||
}} | }} | ||
|States= | |||
}} | |||
</translate> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Cloth_Cotton]] | [[Category:Armor:Cloth_Cotton]] | ||
Latest revision as of 21:29, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Bolt of Cotton | 6 | |
| File:Any Trunk.png | Trunk Wood | 2 |
| Thorium Ingot | 2 |
⚙️ Crafting Details
| Cotton Tunic | |
|---|---|
| |
| Categories: | Armor - Cloth_Cotton |
| Consumable: | False |
| Max Durability: | 120 |
| 🛡️ Armor Stats | |
| Health | +17 |
| Physical | 9.0% |
| Projectile | 9.0% |
| 📋 Armor Info | |
| Slot | Chest |
| Base Resistance | 0 |
| Hides Cosmetics | Overtop |
