Wooden Greaves/es: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Grebas de madera item on Hytale</metadesc> <languages /> <translate> {{ItemPage |Name=Grebas de madera |Icon=Armor_Wood_Legs.png |Description= |Quote= |Categories=Armor |Tags={'Type': ['Armor']} |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability=60 |Armor={{ArmorBlock | stats = {{ArmorRow|Health|+13}} | resistance = {{ArmorRow|Physical|7.0%}} {{ArmorRow|Projectile|7.0%}} | enhancement = | slot = Legs | base = 0 | cosme..." |
Updating to match new version of source page |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the | <metadesc>Info about the Wooden Greaves item on Hytale</metadesc> | ||
<languages /> | <languages /> | ||
< | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
{{ItemPage | {{ItemPage | ||
|Name= | |Name=Wooden Greaves | ||
|Icon=Armor_Wood_Legs.png | |Icon=Armor_Wood_Legs.png | ||
|Description= | |Description= | ||
| Line 25: | Line 25: | ||
|Recipe={{RecipeBlock | |Recipe={{RecipeBlock | ||
| ingredients = {{RecipeRow|Wood_Trunk.png|Trunk Wood|3}} | | ingredients = {{RecipeRow|Wood_Trunk.png|Trunk Wood|3}} | ||
{{RecipeRow|Ingredient_Fibre.png| | {{RecipeRow|Ingredient_Fibre.png|Plant Fiber|5}} | ||
| bench = None | | bench = None | ||
| tier = None | | tier = None | ||
| Line 32: | Line 32: | ||
| bench_icon = 🔧 | | bench_icon = 🔧 | ||
}} | }} | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
}} | }} | ||
</ | </div> | ||
Latest revision as of 17:22, 19 January 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Trunk Wood | 3 | |
| Plant Fiber | 5 |
⚙️ Crafting Details
| Wooden Greaves | |
|---|---|
| |
| Categories: | Armor |
| Consumable: | False |
| Max Durability: | 60 |
| 🛡️ Armor Stats | |
| Health | +13 |
| Physical | 7.0% |
| Projectile | 7.0% |
| 📋 Armor Info | |
| Slot | Legs |
| Base Resistance | 0 |
| Hides Cosmetics | Pants, Shoes |
