Moray Eel
From HytaleWiki
More actions
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro | Zone3 Caves Volcanic T1 | 60 | 1-2 | 2 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro | Zone3 Caves Volcanic T2 | 60 | 1-2 | 2 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro | Zone3 Caves Volcanic T3 | 40 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone0 / Zone0 Oceans Warm | Zone0 Warm | 10 | Group_Large | ||
| Zone2 / Zone2 Fish Tier1 | Zone2 Savanna | 5 | Time of day: 6-24 | ||
| Spawn marker: Eel Moray | 10 | Starts after 15 minutes Min spacing: 20 blocks Max vertical drop: 20 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |